Who's Who
The Leadership Team
| Mrs. M E McCarthy | Chief Executive Officer |
|---|---|
| Ms. S Kober | Deputy Chief Executive Officer |
| Mr. Grimwood | Headteacher |
| Mrs. Price | Deputy Headteacher |
| Miss Code | Inclusion Leader |
| Mrs. Talkington | Early Years & Key Stage 1 Phase Leader |
| Miss Heffernan | Key Stage 2 Phase Leader |
| Mrs. Bruton | Curriculum Team Leader |
| Mrs. King | Maths Subject Leader |
| Mrs. Woodhart | English Subject Leader |
Teaching Staff 2026/27
| Class Name | Teacher | Teaching Assistants | Additional |
|---|---|---|---|
|
RAF |
Miss Andrews & Miss Firth |
Mrs Smith Mrs Meher Miss Owens Mrs Zaslona Mrs Holden HLTA |
|
| RHT | Mrs Talkington & Miss Hamilton | ||
| RG | Miss Goldswain* | ||
| 1DB | Mrs Deegan* & Miss Butler |
Mrs Shingadia Miss Weston Miss Fuidge Miss Currier Mrs Nagoor Mrs Phagora HLTA |
|
| 1D | Miss Davie | ||
| 1C | Mrs Crawford | ||
| 2H | Miss Hall* |
Miss Shaikh Mrs Bignell Miss Harvey Mr Kyle Miss McKeown Miss Dixon Miss Russell HLTA Miss Hames HLTA |
|
| 2I | Mrs Ingram | ||
| 2J | Miss Jordan | ||
| 3W | Mr Williams |
Mrs Paul Mrs Prendergast Miss Tayyab Miss Gillespie Miss Russell HLTA Miss Culey HLTA |
|
| 3T | Miss Talbot | ||
| 3GT | Miss Gunn* & Mr Toms* | ||
| 4L | Miss Loky* |
Miss Lawrance Miss Mckeown Miss Sheikh Mrs Vicente Mr Kyle Mrs Essed HLTA |
|
| 4C | Miss Cuthbert | ||
| 4P | Mrs Pardoe | ||
| 5G | Mrs Gale* |
Mrs Leverett Mrs Patterson Mrs Power Mrs Syed Mrs Howell Mrs Vicente Mrs Paul Mr Bennet HLTA Mrs Wills HLTA |
|
| 5P | Miss Parker | ||
| 5HB | Miss Heffernan & Mrs Bruton | ||
| 6W | Mrs Woodhart* |
Mrs Howell Mrs Jones Mrs Jimenez Mrs Aldred Mrs Enderby HLTA |
|
| 6K | Mrs King | ||
| 6B | Miss Bond | ||
| Nursery |
Miss. Bancroft (Nursery Manager) & Miss. Hughes (Deputy Nursery Manager) |
Mrs Jeeawoody Mrs Aveline Mrs Rattlidge Mrs Baluyut |
* denotes Year Group Leader
Non-Class Based Staff
| Staff Name | Staff Title |
|---|---|
| Mrs. Wallace | Pastoral Co-ordinator |
| Mrs. Hughes | Home School Link Worker (HSLW) |
| Mrs. Lenton-Clark | Home School Link Worker (HSLW) |
| Mrs. Jones & Mrs. Markey | ELSA Support |
| Mr. Blasigh | Site Manager |
| Mr. Gillard | PE support staff |
Office Staff
| Staff Name | Staff Title |
|---|---|
| Mrs. Harvey | Office Manager |
| Ms. Whelan | Office Assistant |
| Mrs. Daniels | Office Assistant |
| Mrs. Drake | Office Assistant |
| Mrs. Dyett | Office Assistant |
| Mrs. Mannian | Office Assistant |
| Mrs. Hunjan |
Office Assistant |
| Mrs. Rahman | Office Assistant |
Wraparound Care Staff
| Staff Name | Staff Title |
|---|---|
| Mrs. Bhagalia |
Wraparound Care Manager |
| Mrs. Holden | Wraparound Care Assistant |
| Mrs. Baluyut | Wraparound Care Assistant |
| Miss. Fuidge | Wraparound Care Assistant |
| Mr. Kyle | Wraparound Care Assistant |
| Mrs. Macdonald | Wraparound Care Assistant |
| Mrs. Markey | Wraparound Care Assistant |
| Mrs. Nagoor | Wraparound Care Assistant |
| Mrs. Shingadia | Wraparound Care Assistant |
| Mrs. Thompson | Wraparound Care Assistant |
| Mrs. Bignell | Wraparound Care Assistant |
| Miss. Prendergast | Wraparound Care Assistant |
Lunchtime Staff
| Staff Name | Staff Title |
|---|---|
| Mrs. Macdonald & Mrs. Aveline | Lunchtime Supervisor |
Subject Leadership 2025/26
| Subject | Staff Lead |
|---|---|
| English | Mrs Woodhart & Miss Gunn |
| Maths | Mrs King & Mr Williams |
| Science | Miss Hamilton |
| Computing | Miss Bond |
| History | Miss Jordan & Mrs Gale |
| Geography | Miss Davie |
| Art | Miss Goldswain |
| Design Technology | Mrs Crawford |
| Music | Mrs Pardoe |
| Religious Education | Miss Cuthbert |
| P.S.H.E | Miss Hall & Mr Tomms |
| Physical Education | Miss Parker & Mrs Deegan |
| Modern Foreign Languages | Mrs Ingram |
| Forest School Practitioner | Mrs Markey |
| Educational Visits | Mrs Gale |







